A production line is a complex machine with a continuous production cycle. The line can produce up to 1 ton per hour, which guarantees a high investment return.
Do not hesitate to contact us for any details regarding this product. We can offer many attractive suggestions and solutions for integrating our facilities on your farm.
A production line is a complex machine with a continuous production cycle. The line can produce up to 1 ton per hour, which guarantees a high investment return.
Do not hesitate to contact us for any details regarding this product. We can offer many attractive suggestions and solutions for integrating our facilities on your farm.
A production line is a complex machine with a continuous production cycle. The line can produce up to 1 ton per hour, which guarantees a high investment return. The production process is divided into four stages:
1. Grinding and feeding in a pelleting line
2. Pelletizing, cooling, and sieving
3. Packaging
Name | Electric Power/ Kw / | |
1. | Grinding and feeding in a pelleting line | 68,5 kW |
2. | Pelletizing, cooling, and sieving | 97,5 kW |
3. | Packaging | 3 kW |
To achieve maximum production capacity and reducing the abrasion of the briquette press forming bushings, the raw material must be ground with a sieve of ø 6 or ø 5 mm. The raw material is preliminary loaded in the intermediate bunker and from there through the metering auger is fed smoothly to the hammer mill. The hammer mill finely grinds the material and feeds it through a pneumatic conveyor to a briquettes line.
Name | Electric Power/ Kw / | |
1. | Chain conveyor a steady supply of the raw material to the machine for unrolling and shredding the bales and to the grinder(6m) | 2,2 kW |
2. | Machine for shredding the bales with up to ø 1800 mm | 11 kW |
3. | Grinder for fine grinding of straw, alfalfa, corn | 55 kW |
4. | Pneumotransport for moving the milled material to the intermediate bunker | |
5. | Control panel № 1 for operating the line for grinding the bales |
From there, through an auger dispenser, it is fed evenly to the pellet press die. Passing through the mold, pellets are formed, which with the help of a bucket conveyor are moved for cooling in a cooling tower. The cooled pellets pass through the vibrating screen, are sorted, and remain only in size from 5 mm to 30 mm. The remaining pellets are returned for re-pelleting. The sorted pellets are moved to a packaging hopper with the help of the bucket conveyor.
The pelleting line is based on pellet press “OGM-1.5” and consists:
1. Hopper with dosing auger
2. Mixer
3. Pellet press “OGM-1.5”, 75 kW
4. Pneumatic transport – System of active and passive cyclones
5. Gateway dispenser with one moto-reducer
6. Bucket elevator 6m – 1 (noria)
7. Cooling column
8. Vibrating screen
9. Bucket elevator 6m – 2 (noria)
10. Control cabinet
Name | Electric Power/ Kw / | |
1. | Hopper with dosing auger (6 m³) | 2,2 kW |
2. | Pellet press mixer | 2,2 kW |
3. | Pellet press – “OGM – 1.5” | 75 kW |
4. | Fan – cooling column cooler | 11 kW, cyclone, sluice dispenser |
5. | Bucket elevator 6m (noria 1) | |
6. | A cooling column with vibrating sieve | 2,2kW |
7. | Bucket elevator 6m (noria 2) | |
8. | Electrical control panel |
• Type of packaging – ready bags made of PE, PE / PP
• Method of closing – gluing
• Method of dosing – by weight
• Range – from 5 to 50 kg
• Productivity – 2t / h
• Controller
• Outgoing belt conveyor
• Impulse sticker
• Ready pellets bunker
• Buffer hopper 50l
• Frame
• Pneumatic valve
• Scales for 1,5 t
• Productivity 3 t / h
Only logged in customers who have purchased this product may leave a review.
All the images in our website are illustrative. For more details do not hesitate to contact us in the most convenient for you way!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by the email marketing service MailChimp. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 4 months 1 day 4 hours | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_135177425_5 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gat_gtag_UA_135177425_6 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
cookies.js | session | No description available. |
Reviews
There are no reviews yet.