Description
Our Hydrocoolers, which use cold water to keep fresh fruit and vegetables of top quality, are distinguished for the economy in water and power consumption it offers. AISI 316L quality stainless steel is constructed to provide lower maintenance costs, excellent sanitization, and longer service life. It can be easily added to any operational need without any loss of efficiency with a guaranteed product quality ranging from +28°C to +3 / +4°C.
Model | Characteristics | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydrocooler c1000 ![]() |
| ||||||||||||||||||||||||
Hydrocooler c2000 ![]() |
| ||||||||||||||||||||||||
Hydrocooler c3500 ![]() |
| ||||||||||||||||||||||||
Hydrocooler t1000 ![]() |
| ||||||||||||||||||||||||
Hydrocooler t1500 ![]() |
| ||||||||||||||||||||||||
Hydrocooler t2500 ![]() |
| ||||||||||||||||||||||||
Hydrocooler t3000 ![]() |
|
Our Hydrocoolers, which use cold water to keep fresh fruit and vegetables of top quality, are distinguished for the economy in water and power consumption it offers. AISI 316L quality stainless steel is constructed to provide lower maintenance costs, excellent sanitization, and longer service life. It can be easily added to any operational need without any loss of efficiency with a guaranteed product quality ranging from +28°C to +3 / +4°C.


Hydrocooler t1000
Hydrocooler t1500
Hydrocooler t2500
Hydrocooler t3000
Hydrocooler c1000
Type: | Static cabinet for Euro pallet |
Material: | 2 mm AISI 304 stainless steel |
Total dimensions: | 3000 x 1900 x 3600 mm |
Basic tank dimensions: | 1400 x 1500 x 1300 mm |
Pump power: | 2.2 kW, IP56, rpm1400, IP56 coverage |
Water supply: | 1.5″ |
Power supply: | 3 phases |
Cooling power: | 25 kW |
Capacity: | 1000 – max 1200 kg/h |
Hydrocooler c2000

Type: | Static cabinet for Euro pallet |
Material: | 2 mm AISI 304 stainless steel |
Total dimensions: | 4000 x 1900 x 3600 mm |
Basic tank dimensions: | 2200 x 1500 x 1300 mm |
Pump power: | 3 kW, IP56, rpm1400, IP56 coverage |
Water supply: | 1.5″ |
Power supply: | 3 phases |
Cooling power: | 55 kW |
Capacity: | 2000 – max 2300 kg/h |
Hydrocooler c3500

Type: | Static cabinet for Euro pallet |
Material: | 2 mm AISI 304 stainless steel |
Total dimensions: | 5000 x 1900 x 3600 mm |
Basic tank dimensions: | 3600 x 1500 x 1300 mm |
Pump power: | 5,5 kW, IP56, rpm1400, IP56 coverage |
Water supply: | 2″ |
Power supply: | 3 phases |
Cooling power: | 80 kW |
Capacity: | 3000 – max 3500 kg/h |
Hydrocooler t1000
Type: | Flow tunnel for plastic container/crate |
Material: | 2 mm AISI 304 stainless steel |
Total dimensions: | 6500 x 2000 x 1800 mm |
Basic tank dimensions: | 4000 x 1500 x 700 mm |
Belt motor power: | 0.74 kW, rpm1400, IP56 coverage |
Pump power: | 5.5 kW, IP56, rpm1400, IP56 coverage |
Water supply: | 1.5″ |
Power supply: | 3 phases |
Cooling power: | 25 kW |
Capacity: | 1000 – max 1200 kg/h |
Hydrocooler t1500
Type: | Flow tunnel for plastic container/crate |
Material: | 2.5 mm AISI 304 stainless steel |
Total dimensions: | 7000 x 2000 x 1800 mm |
Basic tank dimensions: | 4500 x 1500 x 700 mm |
Belt motor power: | 0.74 kW, rpm1400, IP56 coverage |
Pump power: | 5.5 kW, IP56, rpm1400, IP56 coverage |
Water supply: | 1.5″ |
Power supply: | 3 phases |
Cooling power: | 35 kW |
Capacity: | 1500 – max 2000 kg/h |
Hydrocooler t2500
Type: | Flow tunnel for plastic container/crate |
Material: | 2.5 mm AISI 304 stainless steel |
Total dimensions: | 8500 x 2000 x 1800 mm |
Basic tank dimensions: | 6000 x 1500 x 700 mm |
Belt motor power: | 0.74 kW, rpm1400, IP56 coverage |
Pump power: | 5.5 kW, IP56, rpm1400, IP56 coverage |
Water supply: | 1.5″ |
Power supply: | 3 phases |
Cooling power: | 70 kW |
Capacity: | 2000 – max 3000 kg/h |
Hydrocooler t3000
Type: | Flow tunnel for Euro pallet |
Material: | 2.5 mm AISI 304 stainless steel |
Total dimensions: | 9500 x 2200 x 3850 mm |
Basic dimensions of the chain: | 9200 x 1000 mm |
Basic dimensions of the input-output: | 1500 mm – 1500 mm |
Basic tank dimensions: | 6000 x 1500 x 1300 mm |
Chain motor power: | 1.5 kW, rpm1400, IP56 coverage |
Pump power: | 7.5 kW, IP56, rpm1400, IP56 coverage |
Water supply: | 2″ |
Power supply: | 3 phases |
Cooling power: | After discussions |
Capacity: | 4000 – max 5000 kg/h |

Reviews
There are no reviews yet.